M · Born 1989-11-04 · 🇨🇦 CAN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:46.56 | 16 | Décastar | |
| 2026-09-18 | Javelin Throw | 59.55 | 5 | Décastar | |
| 2026-09-18 | Pole Vault | 4.61 | 11 | Décastar | |
| 2026-09-18 | Discus Throw | 47.83 | 5 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.01 | 5 | Décastar | |
| 2026-09-18 | 400 Metres | 49.97 | 17 | Décastar | |
| 2026-09-18 | High Jump | 1.97 | 6 | Décastar | |
| 2026-09-18 | Shot Put | 13.89 | 14 | Décastar | |
| 2026-09-18 | Long Jump | 7.82 | 2 | Décastar | |
| 2026-09-18 | 100 Metres | 10.62 | 6 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.62 | 10.62 | #73 | 1 | progression → |
| 400 Metres | 49.97 | 49.97 | #127 | 1 | progression → |
| 1500 Metres | 4:46.56 | 4:46.56 | #138 | 1 | progression → |
| 110 Metres Hurdles | 14.01 | 14.01 | #59 | 1 | progression → |
| High Jump | 1.97 | 1.97 | #75 | 1 | progression → |
| Pole Vault | 4.61 | 4.61 | #76 | 1 | progression → |
| Long Jump | 7.82 | 7.82 | #45 | 1 | progression → |
| Discus Throw | 47.83 | 47.83 | #73 | 1 | progression → |
| Javelin Throw | 59.55 | 59.55 | #96 | 1 | progression → |
| Shot Put | 13.89 | 13.89 | #82 | 1 | progression → |
| Decathlon | 8497 | 8497 | #7 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
| 2026-05-31 | Meet at Mösle-Stadium, Götzis (AUT) | DEC | 1 |
Decathlon — progression
Compare with other Decathlon athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 8497 | #7 | 2 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 8238 | 8 | Décastar | |
| 2026-05-31 | 8497 | Meet at Mösle-Stadium, Götzis (AUT) |
