M · 🇹🇼 TPE
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 1500 Metres | 4:56.40 | 7 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 61.94 | 2 | Asian Games 2026 | |
| 2026-09-23 | Pole Vault | 4.20 | 9 | Asian Games 2026 | |
| 2026-09-23 | Discus Throw | 34.84 | 8 | Asian Games 2026 | |
| 2026-09-23 | 110 Metres Hurdles | 15.10 | 8 | Asian Games 2026 | |
| 2026-09-23 | 400 Metres | 51.79 | 8 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.88 | 6 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 12.90 | 8 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 6.84 | 10 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres | 11.29 | 10 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 11.29 | 11.29 | #121 | 1 | progression → |
| 400 Metres | 51.79 | 51.79 | #145 | 1 | progression → |
| 1500 Metres | 4:56.40 | 4:56.40 | #131 | 1 | progression → |
| 110 Metres Hurdles | 15.10 | 15.10 | #100 | 1 | progression → |
| High Jump | 1.88 | 1.88 | #94 | 1 | progression → |
| Pole Vault | 4.20 | 4.20 | #82 | 1 | progression → |
| Long Jump | 6.84 | 6.84 | #101 | 1 | progression → |
| Discus Throw | 34.84 | 34.84 | #96 | 1 | progression → |
| Javelin Throw | 61.94 | 61.94 | #80 | 1 | progression → |
| Shot Put | 12.90 | 12.90 | #97 | 1 | progression → |
| Decathlon | 7082 | 7082 | #42 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
