M · 🇹🇼 TPE
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 1500 Metres | 4:54.01 | 6 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 59.81 | 3 | Asian Games 2026 | |
| 2026-09-23 | Pole Vault | 4.50 | 6 | Asian Games 2026 | |
| 2026-09-23 | Discus Throw | 41.32 | 6 | Asian Games 2026 | |
| 2026-09-23 | 110 Metres Hurdles | 14.53 | 5 | Asian Games 2026 | |
| 2026-09-23 | 400 Metres | 51.10 | 7 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.88 | 7 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 13.56 | 2 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 7.10 | 7 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres | 11.15 | 9 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 11.15 | 11.15 | #115 | 1 | progression → |
| 400 Metres | 51.10 | 51.10 | #141 | 1 | progression → |
| 1500 Metres | 4:54.01 | 4:54.01 | #130 | 1 | progression → |
| 110 Metres Hurdles | 14.53 | 14.53 | #91 | 1 | progression → |
| High Jump | 1.88 | 1.88 | #94 | 1 | progression → |
| Pole Vault | 4.50 | 4.50 | #75 | 1 | progression → |
| Long Jump | 7.10 | 7.10 | #88 | 1 | progression → |
| Discus Throw | 41.32 | 41.32 | #90 | 1 | progression → |
| Javelin Throw | 59.81 | 59.81 | #86 | 1 | progression → |
| Shot Put | 13.56 | 13.56 | #88 | 1 | progression → |
| Decathlon | 7515 | 7515 | #32 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
