F · 🇫🇷 FRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:08.50 | 1 | Décastar | |
| 2026-09-18 | Javelin Throw | 37.52 | 15 | Décastar | |
| 2026-09-18 | Long Jump | 6.27 | 3 | Décastar | |
| 2026-09-18 | 200 Metres | 25.06 | 14 | Décastar | |
| 2026-09-18 | Shot Put | 11.79 | 16 | Décastar | |
| 2026-09-18 | High Jump | 1.76 | 7 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 13.70 | 8 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 6018 | 10 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.06 | 25.06 | #76 | 1 | progression → |
| 800 Metres | 2:08.50 | 2:08.50 | #39 | 1 | progression → |
| 100 Metres Hurdles | 13.70 | 13.70 | #48 | 1 | progression → |
| High Jump | 1.76 | 1.76 | #38 | 1 | progression → |
| Long Jump | 6.27 | 6.27 | #37 | 1 | progression → |
| Javelin Throw | 37.52 | 37.52 | #72 | 1 | progression → |
| Shot Put | 11.79 | 11.79 | #60 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 6018 | 6018 | #27 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Javelin Throw — progression
Compare with other Javelin Throw athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 37.52 | #72 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 37.52 | 15 | Décastar |
