M · 🇨🇭 SUI
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:26.50 | 5 | Décastar | |
| 2026-09-18 | Javelin Throw | 58.77 | 7 | Décastar | |
| 2026-09-18 | Pole Vault | 4.81 | 6 | Décastar | |
| 2026-09-18 | Discus Throw | 41.57 | 13 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.11 | 8 | Décastar | |
| 2026-09-18 | 400 Metres | 48.58 | 10 | Décastar | |
| 2026-09-18 | High Jump | 1.94 | 7 | Décastar | |
| 2026-09-18 | Shot Put | 14.66 | 5 | Décastar | |
| 2026-09-18 | Long Jump | 6.96 | 20 | Décastar | |
| 2026-09-18 | 100 Metres | 10.76 | 13 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.76 | 10.76 | #72 | 1 | progression → |
| 400 Metres | 48.58 | 48.58 | #87 | 1 | progression → |
| 1500 Metres | 4:26.50 | 4:26.50 | #103 | 1 | progression → |
| 110 Metres Hurdles | 14.11 | 14.11 | #56 | 1 | progression → |
| High Jump | 1.94 | 1.94 | #61 | 1 | progression → |
| Pole Vault | 4.81 | 4.81 | #46 | 1 | progression → |
| Long Jump | 6.96 | 6.96 | #80 | 1 | progression → |
| Discus Throw | 41.57 | 41.57 | #67 | 1 | progression → |
| Javelin Throw | 58.77 | 58.77 | #80 | 1 | progression → |
| Shot Put | 14.66 | 14.66 | #56 | 1 | progression → |
| Decathlon | 8114 | 8114 | #22 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
Shot Put — progression
Compare with other Shot Put athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 14.66 | #56 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 14.66 | 5 | Décastar |
