M · Born 2001-09-01 · 🇮🇳 IND · Uttar Pradesh
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-10-10 | Shot Put | 18.14 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | ||
| 2026-10-08 | Shot Put | 18.14 | 4 | 65th National Open Athletics Championships 2026 | |
| 2026-09-02 | Shot Put | 9.79 | 19 | Indian Athletics Series – 15 |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| Shot Put | 18.14 | 18.14 | #45 | #13 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-10-10 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | SP | 1 |
| 2026-10-08 | 65th National Open Athletics Championships 2026 | SP | 1 |
| 2026-09-02 | Indian Athletics Series – 15 | SP | 1 |
