M · Born 2006-07-21 · 🇵🇾 PAR
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 1500 Metres | 5:06.06 | 3 | South American Games | |
| 2026-09-22 | Javelin Throw | 38.34 | 5 | South American Games | |
| 2026-09-22 | Pole Vault | NM | South American Games | ||
| 2026-09-22 | Discus Throw | 35.38 | 4 | South American Games | |
| 2026-09-22 | 110 Metres Hurdles | 17.20 | 5 | South American Games | |
| 2026-09-22 | 400 Metres | DQ | South American Games | ||
| 2026-09-22 | High Jump | 1.92 | 2 | South American Games | |
| 2026-09-22 | Shot Put | 11.31 | 6 | South American Games | |
| 2026-09-22 | Long Jump | 7.03 | 2 | South American Games | |
| 2026-09-22 | 100 Metres | 11.22 | 2 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 11.22 | 11.22 | #117 | 1 | progression → |
| 1500 Metres | 5:06.06 | 5:06.06 | #135 | 1 | progression → |
| 110 Metres Hurdles | 17.20 | 17.20 | #112 | 1 | progression → |
| High Jump | 1.92 | 1.92 | #84 | 1 | progression → |
| Long Jump | 7.03 | 7.03 | #94 | 1 | progression → |
| Discus Throw | 35.38 | 35.38 | #95 | 1 | progression → |
| Javelin Throw | 38.34 | 38.34 | #113 | 1 | progression → |
| Shot Put | 11.31 | 11.31 | #106 | 1 | progression → |
| Decathlon | 5047 | 5047 | #66 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
