Sree Kanteerava Outdoor Stadium, Bengaluru (IND) · 2026-04-04 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | M | SEN | 3 |
| 200 Metres | M | SEN | 6 |
| 200 Metres | F | SEN | 2 |
| 800 Metres | M | SEN | 1 |
| 800 Metres | F | SEN | 3 |
| 5000 Metres | F | SEN | 1 |
| 100 Metres Hurdles | F | SEN | 3 |
| 110 Metres Hurdles | M | SEN | 2 |
| 400 Metres Hurdles | M | SEN | 3 |
| 400 Metres Hurdles | F | SEN | 1 |
| High Jump | F | SEN | 1 |
| Pole Vault | M | SEN | 3 |
| Pole Vault | F | SEN | 3 |
| Long Jump | M | SEN | 1 |
| Long Jump | F | SEN | 3 |
| Triple Jump | F | SEN | 3 |
| Discus Throw | M | SEN | 1 |
| Discus Throw | F | SEN | 1 |
| Javelin Throw | M | SEN | 2 |
| Shot Put | F | SEN | 1 |
Winners
No winners recorded yet.
100 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Tamilarasu Senthilkumar | 🇮🇳 IND | 10.23 | +1.3 |
| OK | P. Shandhosh | 🇮🇳 IND | 10.45 | +0.8 |
| OK | Ragul Kumar | 🇮🇳 IND | 10.49 | +1.3 |
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jishnu Prasad | 🇮🇳 IND | 20.76 | +0.3 |
| OK | Vishal Thennarasu Kayalvizhi | 🇮🇳 IND | 20.80 | +0.3 |
| OK | Tamilarasu Senthilkumar | 🇮🇳 IND | 20.83 | +0.3 |
| OK | Ragul Kumar | 🇮🇳 IND | 21.03 | +0.3 |
| OK | R. Saisiddharth | 🇮🇳 IND | 21.19 | +1.4 |
| OK | Aryan Jagdish | 🇮🇳 IND | 21.20 | +1.4 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Rashdeep Kaur | 🇮🇳 IND | 24.09 | -0.1 |
| OK | Parthipa Selvaraj | 🇮🇳 IND | 24.18 | -0.1 |
800 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Anu Kumar | 🇮🇳 IND | 1:48.21 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | ANKITA | 🇮🇳 IND | 2:07.87 |
| OK | . Heena | 🇮🇳 IND | 2:08.54 |
| OK | M. Akslin | 🇮🇳 IND | 2:10.75 |
5000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Prachi Ankush | 🇮🇳 IND | 17:14.12 |
100 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Pranjali Patil | 🇮🇳 IND | 13.58 | +0.9 |
| OK | Namayi Ruchitha | 🇮🇳 IND | 13.95 | +0.9 |
| OK | Chandrasekar Kanimozhi | 🇮🇳 IND | 14.10 | +0.5 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sahil Jagdish | 🇮🇳 IND | 14.50 | +0.4 |
| OK | N. V. Sahad | 🇮🇳 IND | 14.53 | +0.4 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Arjun Pradeep | 🇮🇳 IND | 51.04 |
| OK | Natarajan Kalainithi | 🇮🇳 IND | 51.45 |
| OK | Nikunj Zala | 🇮🇳 IND | 51.92 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | S. Atchaya | 🇮🇳 IND | 1:00.81 |
High Jump — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Pallavi S. Patil | 🇮🇳 IND | 1.76 |
Pole Vault — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Kamal Loganathan | 🇮🇳 IND | 5.10 |
| OK | . Ramratan | 🇮🇳 IND | 5.20 |
| OK | G. Reegan | 🇮🇳 IND | 5.35 |
Pole Vault — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Bhavya Jain | 🇮🇳 IND | 3.70 |
| OK | Vengatesh Pavithra | 🇮🇳 IND | 3.80 |
| OK | Jaison Mariya | 🇮🇳 IND | 3.90 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sunny Kumar | 🇮🇳 IND | 7.90 | +0.9 |
Long Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Taranika Teta | 🇮🇳 IND | 5.97 | +0.8 |
| OK | Abinaya Sri | 🇮🇳 IND | 6.21 | +0.9 |
| OK | Moumita Mondal | 🇮🇳 IND | 6.37 | +1.3 |
Triple Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Rishika Awasthi | 🇮🇳 IND | 12.65 | +0.7 |
| OK | K.N. Bhoomika | 🇮🇳 IND | 12.74 | +1.3 |
| OK | P. Babisha | 🇮🇳 IND | 12.80 | +0.7 |
Discus Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Bhartpreet Singh | 🇮🇳 IND | 55.86 |
Discus Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Bhavava Yadav | 🇮🇳 IND | 52.51 |
Javelin Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Vikrant Malik | 🇮🇳 IND | 73.59 |
| OK | Bibin Antony | 🇮🇳 IND | 77.53 |
Shot Put — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Munesh | 🇮🇳 IND | 13.84 |
