Sawai Mansingh Stadium,, Jaipur (IND) · 2026-10-17 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 200 Metres | M | SEN | 3 |
| 200 Metres | F | SEN | 1 |
| 1500 Metres | F | SEN | 4 |
| 800 Metres | F | SEN | 1 |
| 10,000 Metres | F | SEN | 1 |
| 5000 Metres | M | SEN | 2 |
| 100 Metres Hurdles | F | SEN | 1 |
| 110 Metres Hurdles | M | SEN | 4 |
| High Jump | F | SEN | 1 |
| Pole Vault | F | SEN | 1 |
| Long Jump | M | SEN | 1 |
| Discus Throw | M | SEN | 1 |
| Shot Put | M | SEN | 3 |
Winners
No winners recorded yet.
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | E. Yuvaraj | 🇮🇳 IND | 21.01 | +1.4 |
| OK | Ajay Khade | 🇮🇳 IND | 21.19 | +0.9 |
| OK | Rushiraj Sinh | 🇮🇳 IND | 21.19 | +1.4 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sakshi Champalal Chavan | 🇮🇳 IND | 24.10 | +0.0 |
1500 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Prachi Ankush | 🇮🇳 IND | 4:25.87 |
| OK | . Rashi | 🇮🇳 IND | 4:26.15 |
| OK | Laxita Vinod Sandilea | 🇮🇳 IND | 4:27.20 |
| OK | . Pragati | 🇮🇳 IND | 4:27.93 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Pranjal Vinod | 🇮🇳 IND | 2:10.14 |
10,000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Laio Saroj | 🇮🇳 IND | 36:26.07 |
5000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Gaurav Bhosale | 🇮🇳 IND | 14:07.77 |
| OK | . Satyam | 🇮🇳 IND | 14:08.41 |
100 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Bidisha Kundu | 🇮🇳 IND | 14.09 | +1.0 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sandeep Vinodkumar | 🇮🇳 IND | 14.18 | +1.8 |
| OK | M. Rithik Rahul | 🇮🇳 IND | 14.27 | +1.8 |
| OK | Dhairyasheel Patil | 🇮🇳 IND | 14.38 | +0.1 |
| OK | . Aryan | 🇮🇳 IND | 14.39 | +1.8 |
High Jump — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Bidisha Kundu | 🇮🇳 IND | 1.69 |
Pole Vault — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Nitika Akare | 🇮🇳 IND | 4.15 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | C. Tharun Vikash | 🇮🇳 IND | 7.70 | -0.2 |
Discus Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Vaibhav | 🇮🇳 IND | 53.65 |
Shot Put — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sai Kiran | 🇮🇳 IND | 17.11 |
| OK | A. Vishwa | 🇮🇳 IND | 17.20 |
| OK | Anurag Singh Kaler | 🇮🇳 IND | 18.33 |
