Meet at Kalinga Stadium, Bhubaneshwar (IND)
Kalinga Stadium, Bhubaneshwar (IND) · 2026-06-28 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 10,000 Metres | M | SEN | 1 |
| 10,000 Metres | F | SEN | 2 |
| 3000 Metres Steeplechase | F | SEN | 2 |
| 3000 Metres Steeplechase | M | SEN | 1 |
| 4 x 400 Metres Relay | M | SEN | 4 |
| 4 x 400 Metres Relay | F | SEN | 6 |
| High Jump | F | SEN | 1 |
| Long Jump | M | SEN | 3 |
| Javelin Throw | M | SEN | 2 |
Winners
No winners recorded yet.
10,000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sawan Barwal | 🇮🇳 IND | 30:08.08 |
10,000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Soniya | 🇮🇳 IND | 34:35.22 |
| OK | Sampa Gain | 🇮🇳 IND | 36:27.40 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Khushbu Gupta | 🇮🇳 IND | 10:36.47 |
| OK | Kumari Parru | 🇮🇳 IND | 10:52.28 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Naveen Kumar | 🇮🇳 IND | 9:06.65 |
4 x 400 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Tamil Nadu Team (relay) | 🇮🇳 IND | 3:09.32 |
| OK | Karnataka (relay) | 🇮🇳 IND | 3:09.51 |
| OK | Kerala Team (relay) | 🇮🇳 IND | 3:09.89 |
| OK | Odisha (relay) | 🇮🇳 IND | 3:13.53 |
4 x 400 Metres Relay — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Tamil Nadu Team (relay) | 🇮🇳 IND | 3:35.87 |
| OK | Karnataka (relay) | 🇮🇳 IND | 3:36.18 |
| OK | Kerala Team (relay) | 🇮🇳 IND | 3:39.70 |
| OK | Punjab (relay) | 🇮🇳 IND | 3:39.96 |
| OK | Haryana (relay) | 🇮🇳 IND | 3:49.31 |
| OK | Delhi (relay) | 🇮🇳 IND | 3:52.57 |
High Jump — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | S.B. Supriya | 🇮🇳 IND | 1.80 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Bhupender Singh | 🇮🇳 IND | 7.66 | +1.9 |
| OK | Shahnavaz Khan | 🇮🇳 IND | 8.30 | +1.4 |
| OK | SREESHANKAR | 🇮🇳 IND | 8.38 | -0.8 |
Javelin Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sachin Yadav | 🇮🇳 IND | 82.32 |
| OK | Rohit Yadav | 🇮🇳 IND | 87.05 |
