F · Born 2004-01-30 · 🇺🇿 UZB
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 800 Metres | 2:23.01 | 6 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 43.93 | 3 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 5.54 | 6 | Asian Games 2026 | |
| 2026-09-23 | 200 Metres | 26.32 | 5 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 11.23 | 7 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.71 | 3 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres Hurdles | 14.36 | 3 | Asian Games 2026 | |
| 2026-09-23 | Heptathlon (Women, Outdoor) | 5412 | 4 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 26.32 | 26.32 | #96 | 1 | progression → |
| 800 Metres | 2:23.01 | 2:23.01 | #74 | 1 | progression → |
| 100 Metres Hurdles | 14.36 | 14.36 | #76 | 1 | progression → |
| High Jump | 1.71 | 1.71 | #47 | 1 | progression → |
| Long Jump | 5.54 | 5.54 | #86 | 1 | progression → |
| Javelin Throw | 43.93 | 43.93 | #62 | 1 | progression → |
| Shot Put | 11.23 | 11.23 | #73 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5412 | 5412 | #40 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
100 Metres Hurdles — progression
Compare with other 100 Metres Hurdles athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 14.36 | #76 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-23 | 14.36 | 3 | Asian Games 2026 |
