F · 🇨🇭 SUI
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:15.53 | 12 | Décastar | |
| 2026-09-18 | Javelin Throw | 39.29 | 12 | Décastar | |
| 2026-09-18 | Long Jump | 6.25 | 5 | Décastar | |
| 2026-09-18 | 200 Metres | 23.96 | 3 | Décastar | |
| 2026-09-18 | Shot Put | 13.48 | 10 | Décastar | |
| 2026-09-18 | High Jump | 1.76 | 7 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 13.85 | 12 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 6138 | 7 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 23.96 | 23.96 | #51 | 1 | progression → |
| 800 Metres | 2:15.53 | 2:15.53 | #63 | 1 | progression → |
| 100 Metres Hurdles | 13.85 | 13.85 | #53 | 1 | progression → |
| High Jump | 1.76 | 1.76 | #38 | 1 | progression → |
| Long Jump | 6.25 | 6.25 | #39 | 1 | progression → |
| Javelin Throw | 39.29 | 39.29 | #69 | 1 | progression → |
| Shot Put | 13.48 | 13.48 | #53 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 6138 | 6138 | #24 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
