F · 🇫🇷 FRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:28.13 | 17 | Décastar | |
| 2026-09-18 | Javelin Throw | 43.84 | 7 | Décastar | |
| 2026-09-18 | Long Jump | 6.10 | 10 | Décastar | |
| 2026-09-18 | 200 Metres | 24.91 | 12 | Décastar | |
| 2026-09-18 | Shot Put | 14.16 | 5 | Décastar | |
| 2026-09-18 | High Jump | 1.76 | 7 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 14.11 | 16 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 5929 | 14 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 24.91 | 24.91 | #74 | 1 | progression → |
| 800 Metres | 2:28.13 | 2:28.13 | #70 | 1 | progression → |
| 100 Metres Hurdles | 14.11 | 14.11 | #62 | 1 | progression → |
| High Jump | 1.76 | 1.76 | #38 | 1 | progression → |
| Long Jump | 6.10 | 6.10 | #46 | 1 | progression → |
| Javelin Throw | 43.84 | 43.84 | #60 | 1 | progression → |
| Shot Put | 14.16 | 14.16 | #46 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5929 | 5929 | #30 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
