M · Born 2000-07-22 · 🇮🇹 ITA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:31.28 | 10 | Décastar | |
| 2026-09-18 | Javelin Throw | 58.92 | 6 | Décastar | |
| 2026-09-18 | Pole Vault | 4.91 | 3 | Décastar | |
| 2026-09-18 | Discus Throw | 42.71 | 10 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.42 | 14 | Décastar | |
| 2026-09-18 | 400 Metres | 48.02 | 8 | Décastar | |
| 2026-09-18 | High Jump | 1.91 | 10 | Décastar | |
| 2026-09-18 | Shot Put | 14.26 | 11 | Décastar | |
| 2026-09-18 | Long Jump | 7.16 | 13 | Décastar | |
| 2026-09-18 | 100 Metres | 10.65 | 9 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.65 | 10.65 | #76 | 1 | progression → |
| 400 Metres | 48.02 | 48.02 | #93 | 1 | progression → |
| 1500 Metres | 4:31.28 | 4:31.28 | #125 | 1 | progression → |
| 110 Metres Hurdles | 14.42 | 14.42 | #84 | 1 | progression → |
| High Jump | 1.91 | 1.91 | #86 | 1 | progression → |
| Pole Vault | 4.91 | 4.91 | #53 | 1 | progression → |
| Long Jump | 7.16 | 7.16 | #91 | 1 | progression → |
| Discus Throw | 42.71 | 42.71 | #83 | 1 | progression → |
| Javelin Throw | 58.92 | 58.92 | #98 | 1 | progression → |
| Shot Put | 14.26 | 14.26 | #78 | 1 | progression → |
| Decathlon | 8318 | 8318 | #20 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
| 2026-06-28 | Meet at Stadionring, Ratingen (GER) | DEC | 1 |
Javelin Throw — progression
Compare with other Javelin Throw athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 58.92 | #98 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 58.92 | 6 | Décastar |
