F · Born 2000-01-10 · 🇱🇹 LTU
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:14.79 | 9 | Décastar | |
| 2026-09-18 | Javelin Throw | 46.76 | 3 | Décastar | |
| 2026-09-18 | Long Jump | 6.03 | 13 | Décastar | |
| 2026-09-18 | 200 Metres | 23.89 | 1 | Décastar | |
| 2026-09-18 | Shot Put | 13.88 | 6 | Décastar | |
| 2026-09-18 | High Jump | 1.64 | 18 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 13.09 | 2 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 6223 | 5 | Décastar | |
| 2026-04-16 | Heptathlon (Women, Outdoor) | 6323 | Meet at Hilmer Lodge Stadium, Walnut, CA (USA) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 23.89 | 23.89 | #55 | 1 | progression → |
| 800 Metres | 2:14.79 | 2:14.79 | #74 | 1 | progression → |
| 100 Metres Hurdles | 13.09 | 13.09 | #32 | 1 | progression → |
| High Jump | 1.64 | 1.64 | #97 | 1 | progression → |
| Long Jump | 6.03 | 6.03 | #71 | 1 | progression → |
| Javelin Throw | 46.76 | 46.76 | #61 | 1 | progression → |
| Shot Put | 13.88 | 13.88 | #53 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 6323 | 6323 | #18 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
| 2026-04-16 | Meet at Hilmer Lodge Stadium, Walnut, CA (USA) | HEPW | 1 |
Heptathlon (Women, Outdoor) — progression
Compare with other Heptathlon (Women, Outdoor) athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 6323 | #18 | 2 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 6223 | 5 | Décastar | |
| 2026-04-16 | 6323 | Meet at Hilmer Lodge Stadium, Walnut, CA (USA) |
