Meet at War Hero Stadium, Sangrur (IND)
War Hero Stadium, Sangrur (IND) · 2026-05-09 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | M | SEN | 1 |
| 200 Metres | F | SEN | 1 |
| 1500 Metres | F | SEN | 1 |
| 10,000 Metres | M | SEN | 5 |
| 10,000 Metres | F | SEN | 4 |
| 3000 Metres Steeplechase | M | SEN | 2 |
| 3000 Metres Steeplechase | F | SEN | 1 |
| High Jump | F | SEN | 1 |
| High Jump | M | SEN | 1 |
| Long Jump | M | SEN | 2 |
| Hammer Throw | M | SEN | 6 |
| Hammer Throw | F | SEN | 3 |
| Javelin Throw | M | SEN | 2 |
| Javelin Throw | F | SEN | 3 |
| Shot Put | M | SEN | 3 |
| Shot Put | F | SEN | 4 |
Winners
No winners recorded yet.
100 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Harjit Singh | IND | 10.32 | -0.1 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Fatema Begam | IND | 23.97 | +0.2 |
1500 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Snehal Kharat | IND | 4:32.63 |
10,000 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Pankaj Kumar | IND | 30:04.77 | |
| OK | Satish Kumar | IND | 30:06.88 | |
| OK | Rajesh Manmya | IND | 30:12.13 | |
| OK | Naresh Chopra | IND | 30:12.30 | |
| OK | . Rahul | IND | 30:12.34 |
10,000 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Shreya | IND | 36:03.59 | |
| OK | K.M. Mamta | IND | 36:08.54 | |
| OK | Mamata Pal | IND | 36:08.64 | |
| OK | Priya Kumawat | IND | 36:31.11 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Prince Raj | IND | 9:04.26 | |
| OK | Gurlal Singh | IND | 9:04.43 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Rebi Pai | IND | 11:10.08 |
High Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Reet Rathor | IND | 1.80 |
High Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Girjeet Singh | IND | 2.12 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Avinash Kumar | IND | 7.80 | +0.3 |
| OK | Amitra Ghosh | IND | 7.85 | +0.5 |
Hammer Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Narpat Singh | IND | 59.30 | |
| OK | . Badal | IND | 60.06 | |
| OK | Inderpreet Singh | IND | 60.41 | |
| OK | Arnav Yadav | IND | 61.12 | |
| OK | Arvind Singh | IND | 61.51 | |
| OK | . Mukul | IND | 62.00 |
Hammer Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Anmol Kaur | IND | 53.03 | |
| OK | Haqikat Kaur | IND | 53.89 | |
| OK | B. Nithya | IND | 55.39 |
Javelin Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Sanuj | IND | 75.34 | |
| OK | Vipul Yadav | IND | 76.31 |
Javelin Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Komal | IND | 47.35 | |
| OK | K. Rashmi | IND | 56.15 | |
| OK | Shilpa Rani | IND | 57.65 |
Shot Put — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Shivam Choudhary | IND | 17.05 | |
| OK | Ravi Kumar | IND | 17.83 | |
| OK | Sanyam Sanjay | IND | 19.09 |
Shot Put — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jaskanwal Kaur | IND | 14.24 | |
| OK | Simranjeet Kaur | IND | 14.61 | |
| OK | . Anshu | IND | 15.99 | |
| OK | . Vidhi | IND | 16.35 |
