Meet at Netaji Subhas National Institute of Sports, Patiala (IND)
Netaji Subhas National Institute of Sports, Patiala (IND) · 2026-03-07 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| Discus Throw | F | SEN | 8 |
| Hammer Throw | M | SEN | 6 |
| Hammer Throw | F | SEN | 2 |
| Javelin Throw | F | SEN | 1 |
| Shot Put | M | SEN | 3 |
| Shot Put | F | SEN | 1 |
Winners
No winners recorded yet.
Discus Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jasmeet Kaur | IND | 47.05 | |
| OK | Amera Shah | IND | 48.16 | |
| OK | Anusha Yadav | IND | 48.85 | |
| OK | . Riddhi | IND | 49.59 | |
| OK | Supriya Attri | IND | 50.09 | |
| OK | Nitika Verma | IND | 51.02 | |
| OK | Nikita Kumari | IND | 51.78 | |
| OK | . Priya | IND | 56.16 |
Hammer Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Pradeep Sangwan | IND | 59.01 | |
| OK | Dupinder Singh | IND | 60.76 | |
| OK | Jai Chand | IND | 60.96 | |
| OK | Naveen Yadav | IND | 61.06 | |
| OK | Vikrant Rainak | IND | 61.81 | |
| OK | Damneet Singh | IND | 70.64 |
Hammer Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Solanki Mitalbe | IND | 51.91 | |
| OK | . Soniya | IND | 52.29 |
Javelin Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Lalita Choudhary | IND | 47.93 |
Shot Put — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Akshay | IND | 17.04 | |
| OK | Omesh Ranga | IND | 17.15 | |
| OK | Aryan Tyagi | IND | 17.96 |
Shot Put — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Pooja Kumari | IND | 15.04 |
