Meet at Millican Field at Throw Town, Ramona, OK (USA)
Millican Field at Throw Town, Ramona, OK (USA) · 2026-04-09 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| Discus Throw | M | SEN | 8 |
| Discus Throw | F | SEN | 3 |
Winners
No winners recorded yet.
Discus Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Reggie Jagers Iii | USA | 69.09 | |
| OK | Texas Tanner | USA | 69.56 | |
| OK | Alex Rose | SAM | 70.43 | |
| OK | Roje Stona | JAM | 70.66 | |
| OK | Sam Mattis | USA | 72.45 | |
| OK | Kristjan Čeh | SLO | 72.61 | |
| OK | Steven Richter | GER | 74.00 | |
| OK | Matthew Denny | AUS | 74.04 |
Discus Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jayden Ulrich | USA | 65.49 | |
| OK | Melina Robert-Michon | FRA | 65.96 | |
| OK | Marike Steinacker | GER | 66.55 |
