Jawaharlal Nehru Stadium, Chennai (IND) · 2026-10-25 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 4 x 100 Metres Relay | M | SEN | 1 |
| 4 x 100 Metres Relay | F | SEN | 4 |
| High Jump | M | SEN | 2 |
Winners
No winners recorded yet.
4 x 100 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Karnataka U20 (relay) | 🇮🇳 IND | 40.79 |
4 x 100 Metres Relay — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Tamilnadu U20 (relay) | 🇮🇳 IND | 46.73 |
| OK | Karnataka U20 (relay) | 🇮🇳 IND | 47.78 |
| OK | Odisha U20 (relay) | 🇮🇳 IND | 47.99 |
| OK | Punjab U20 (relay) | 🇮🇳 IND | 48.15 |
High Jump — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | B. Binoy | 🇮🇳 IND | 2.11 |
| OK | K. Ambriesh | 🇮🇳 IND | 2.18 |
