Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) · 2026-05-24 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 1500 Metres | M | SEN | 7 |
| 800 Metres | F | SEN | 2 |
| 100 Metres Hurdles | F | SEN | 5 |
| 110 Metres Hurdles | M | SEN | 4 |
| 400 Metres Hurdles | M | SEN | 9 |
| 400 Metres Hurdles | F | SEN | 1 |
| High Jump | F | SEN | 2 |
| Pole Vault | M | SEN | 3 |
| Long Jump | M | SEN | 3 |
| Discus Throw | M | SEN | 2 |
| Hammer Throw | F | SEN | 2 |
Winners
No winners recorded yet.
1500 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Rahul Baloda | 🇮🇳 IND | 3:40.06 |
| OK | . Sakir | 🇮🇳 IND | 3:40.83 |
| OK | Ajay Kumar Saroj | 🇮🇳 IND | 3:40.92 |
| OK | Ritik Deol | 🇮🇳 IND | 3:41.53 |
| OK | Sunil Dawar | 🇮🇳 IND | 3:42.53 |
| OK | Gambhir Singh | 🇮🇳 IND | 3:44.00 |
| OK | Shivam Sharma | 🇮🇳 IND | 3:45.02 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Laxita Vinod Sandilea | 🇮🇳 IND | 2:10.72 |
| OK | Shivani Hudda | 🇮🇳 IND | 2:11.13 |
100 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Pragyan Prasanti Sahu | 🇮🇳 IND | 13.33 | +0.5 |
| OK | Shreeya Rajesh | 🇮🇳 IND | 13.35 | +0.5 |
| OK | C. Anjali | 🇮🇳 IND | 13.35 | +0.5 |
| OK | Sabita Toppo | 🇮🇳 IND | 13.57 | +0.5 |
| OK | S.Shiny Gladssia | 🇮🇳 IND | 13.84 | +0.5 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Muhammed Lazan | 🇮🇳 IND | 13.83 | +0.8 |
| OK | Siddhanth Thingalaya | 🇮🇳 IND | 13.95 | +0.8 |
| OK | Rathish Pandidurai | 🇮🇳 IND | 13.96 | +0.8 |
| OK | M. Rithik Rahul | 🇮🇳 IND | 14.32 | +0.8 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Subhas Das | 🇮🇳 IND | 50.36 |
| OK | Murad Kalubhai Sirman | 🇮🇳 IND | 50.48 |
| OK | Karna Bag | 🇮🇳 IND | 50.80 |
| OK | B. Vignesh | 🇮🇳 IND | 50.86 |
| OK | Shakti Singh | 🇮🇳 IND | 50.98 |
| OK | Dhaval Mahesh Utekar | 🇮🇳 IND | 51.19 |
| OK | Karthik Yarravarapu | 🇮🇳 IND | 51.23 |
| OK | Ruchit Mori | 🇮🇳 IND | 51.25 |
| OK | Hardeep Kumar | 🇮🇳 IND | 51.74 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Monika | 🇮🇳 IND | 1:01.96 |
High Jump — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Bidisha Kundu | 🇮🇳 IND | 1.67 |
| OK | . Pooja | 🇮🇳 IND | 1.79 |
Pole Vault — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Tanuj Kumar | 🇮🇳 IND | 4.90 |
| OK | Anshu Patel | 🇮🇳 IND | 5.00 |
| OK | Kuldeep Kumar | 🇮🇳 IND | 5.45 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jeswin Aldrin | 🇮🇳 IND | 7.73 | +0.1 |
| OK | Mohammed Muhassin | 🇮🇳 IND | 7.85 | +0.3 |
| OK | Mohd. Atta Sazid | 🇮🇳 IND | 7.90 | +0.2 |
Discus Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Devansh Jagga | 🇮🇳 IND | 53.31 |
| OK | Oinam Singh | 🇮🇳 IND | 53.52 |
Hammer Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Renuka Yadav | 🇮🇳 IND | 53.65 |
| OK | Kulvinder Kaur | 🇮🇳 IND | 57.76 |
