Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND)
Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) · 2026-05-25 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 200 Metres | M | SEN | 2 |
| 200 Metres | F | SEN | 4 |
| 400 Metres | M | SEN | 0 |
| 800 Metres | M | SEN | 1 |
| 800 Metres | F | SEN | 4 |
| 400 Metres Hurdles | M | SEN | 2 |
| 400 Metres Hurdles | F | SEN | 2 |
| High Jump | F | SEN | 3 |
| Triple Jump | M | SEN | 3 |
| Javelin Throw | M | SEN | 1 |
Winners
No winners recorded yet.
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Adesh Garsa | IND | 21.06 | +0.1 |
| OK | Nithin Balakumar | IND | 21.26 | +0.1 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sudeshna Shivankar | IND | 23.90 | +0.2 |
| OK | Kusum Thakur | IND | 23.94 | +0.8 |
| OK | . Tamanna | IND | 24.06 | +0.8 |
| OK | PRACHI | IND | 24.16 | +0.6 |
800 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Tushar Bekane | IND | 1:48.54 |
800 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Pooja | IND | 2:02.42 | |
| OK | Bhumeshwory Devi Huidrom | IND | 2:05.56 | |
| OK | Thota Sankeertana | IND | 2:05.74 | |
| OK | Vaishnavi Rawal | IND | 2:07.41 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Yashas Palaksha | IND | 49.00 | |
| OK | Santhosh Kumar Tamilarasan | IND | 49.06 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sinchal Kaveramma | IND | 57.77 | |
| OK | Lovely Rajput | IND | 1:00.70 |
High Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Rubina Yadav | IND | 1.73 | |
| OK | . Manshi | IND | 1.80 | |
| OK | Khyati Mathur | IND | 1.82 |
Triple Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Pradeep Kumar | IND | 15.83 | -2.2 |
| OK | Mohammed Muhassin | IND | 16.26 | -0.9 |
| OK | Praveen Chithravel | IND | 17.08 | -0.9 |
Javelin Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Shivam Satish | IND | 81.71 |
