Aoba Park Athletic Field, Chitose (JPN) · 2026-07-05 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 10,000 Metres | M | SEN | 3 |
| 10,000 Metres | F | SEN | 6 |
Winners
No winners recorded yet.
10,000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Emmanuel Korir Kiplagat | 🇰🇪 KEN | 27:32.33 |
| OK | Richard Kimayat | 🇰🇪 KEN | 27:34.24 |
| OK | Gideon Kipkertich Rono | 🇰🇪 KEN | 27:35.04 |
10,000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Janeth Nyiva Mutungi | 🇰🇪 KEN | 30:29.16 |
| OK | Caroline Kariba | 🇰🇪 KEN | 30:31.39 |
| OK | Dolphine Nyaboke Omare | 🇰🇪 KEN | 30:34.96 |
| OK | Tabithanjeri Kamau | 🇰🇪 KEN | 30:49.87 |
| OK | Esther Muthoni | 🇰🇪 KEN | 31:34.75 |
| OK | Nanaka Izawa | 🇯🇵 JPN | 31:37.27 |
