M · 🇮🇳 IND · Sscb
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-10-08 | 1500 Metres | 4:45.55 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | Javelin Throw | 51.23 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | Pole Vault | 4.60 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | Discus Throw | 35.44 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | 110 Metres Hurdles | 14.92 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | 400 Metres | 49.79 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | High Jump | 1.83 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | Shot Put | 11.87 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | Long Jump | 6.37 | 65th National Open Athletics Championships 2026 | ||
| 2026-10-08 | 100 Metres | 11.10 | 65th National Open Athletics Championships 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 100 Metres | 11.10 | 11.10 | #118 | #55 | 1 | progression → |
| 400 Metres | 49.79 | 49.79 | #132 | #63 | 1 | progression → |
| 1500 Metres | 4:45.55 | 4:45.55 | #151 | #86 | 1 | progression → |
| 110 Metres Hurdles | 14.92 | 14.92 | #99 | #34 | 1 | progression → |
| High Jump | 1.83 | 1.83 | #104 | #39 | 1 | progression → |
| Pole Vault | 4.60 | 4.60 | #82 | #32 | 1 | progression → |
| Long Jump | 6.37 | 6.37 | #128 | #60 | 1 | progression → |
| Discus Throw | 35.44 | 35.44 | #103 | #44 | 1 | progression → |
| Javelin Throw | 51.23 | 51.23 | #118 | #57 | 1 | progression → |
| Shot Put | 11.87 | 11.87 | #113 | #51 | 1 | progression → |
| Decathlon | 7005 | 7005 | #45 | #11 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-10-08 | 65th National Open Athletics Championships 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
