M · Born 2001-07-27 · 🇳🇱 NED
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:28.62 | 9 | Décastar | |
| 2026-09-18 | Javelin Throw | 56.90 | 10 | Décastar | |
| 2026-09-18 | Pole Vault | 4.81 | 6 | Décastar | |
| 2026-09-18 | Discus Throw | 47.17 | 6 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 13.97 | 3 | Décastar | |
| 2026-09-18 | 400 Metres | 47.72 | 6 | Décastar | |
| 2026-09-18 | High Jump | 1.88 | 17 | Décastar | |
| 2026-09-18 | Shot Put | 14.76 | 4 | Décastar | |
| 2026-09-18 | Long Jump | 7.46 | 6 | Décastar | |
| 2026-09-18 | 100 Metres | 10.62 | 6 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.62 | 10.62 | #73 | 1 | progression → |
| 400 Metres | 47.72 | 47.72 | #87 | 1 | progression → |
| 1500 Metres | 4:28.62 | 4:28.62 | #124 | 1 | progression → |
| 110 Metres Hurdles | 13.97 | 13.97 | #54 | 1 | progression → |
| High Jump | 1.88 | 1.88 | #94 | 1 | progression → |
| Pole Vault | 4.81 | 4.81 | #58 | 1 | progression → |
| Long Jump | 7.46 | 7.46 | #74 | 1 | progression → |
| Discus Throw | 47.17 | 47.17 | #74 | 1 | progression → |
| Javelin Throw | 56.90 | 56.90 | #104 | 1 | progression → |
| Shot Put | 14.76 | 14.76 | #70 | 1 | progression → |
| Decathlon | 8428 | 8428 | #10 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
| 2026-05-31 | Meet at Mösle-Stadium, Götzis (AUT) | DEC | 1 |
