Meet at LNCPE, Trivandrum (IND)
LNCPE, Trivandrum (IND) · 2026-06-14 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | F | SEN | 3 |
| 200 Metres | M | SEN | 3 |
| 200 Metres | F | SEN | 1 |
| 400 Metres | M | SEN | 0 |
| 800 Metres | F | SEN | 1 |
| 800 Metres | M | SEN | 1 |
| 110 Metres Hurdles | M | SEN | 2 |
| 400 Metres Hurdles | F | SEN | 4 |
| High Jump | M | SEN | 1 |
| Long Jump | M | SEN | 4 |
| Long Jump | F | SEN | 1 |
| Triple Jump | M | SEN | 1 |
| Triple Jump | F | SEN | 1 |
Winners
No winners recorded yet.
100 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Suba Dharsini | IND | 11.70 | -1.6 |
| OK | Ananya Suresh | IND | 11.85 | +0.2 |
| OK | Rujula Amol Bhonsle | IND | 11.86 | +0.2 |
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Dharmveer Choudhary | IND | 20.82 | +0.3 |
| OK | Jay Kumar | IND | 20.98 | +0.3 |
| OK | Mohit Kumar | IND | 21.16 | +0.3 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Subha Venkatesan | IND | 24.29 | -0.5 |
800 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Davinder Kaur | IND | 2:10.35 |
800 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Pradeep Senthilkumar | IND | 1:47.09 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Graceson Amalda | IND | 13.96 | +0.1 |
| OK | Paari Kabilan | IND | 14.43 | +2.0 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Tanu Chaudhary | IND | 59.15 | |
| OK | Deekshitha Ramakrishna | IND | 1:00.67 | |
| OK | Megha Munavalli | IND | 1:00.88 | |
| OK | Geeta Devasi | IND | 1:01.79 |
High Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | K. Ambriesh | IND | 2.12 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | C.V. Anurag | IND | 7.77 | -0.6 |
| OK | S. Arya | IND | 7.85 | +1.1 |
| OK | R.C. Jithin Arjunan | IND | 8.12 | +0.7 |
| OK | David Patturaj Solomon | IND | 8.22 | +1.4 |
Long Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | N. Lakshanya | IND | 6.08 | +1.2 |
Triple Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Vishal Bahadur | IND | 16.10 | +1.1 |
Triple Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Janice Teresa Regi | IND | 12.71 | -0.1 |
